Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 496 Jean-Marie Tremblay 61222
2 2869 richard wells 37035
3 1059 Anthony Hayle 18562
4 2992 A1 Pressure Washing 7556
5 2010 Norm Duffy 5709
6 536 Admin Goldstar 4125
7 155 Amanda 1135
8 3694 John 594
9 3129 Brian Mayeda 525
10 1 Vince Russo 415
11 3876 Muhammad Shoaib 375
12 3763 rezha yogabana 335
13 1578 Eddie Lockhart 319
14 3777 juninov01 307
15 527 Angelo M 300
16 3375 osvaldo santana 284
17 3868 carl albert 259
18 3677 imran50104 253
19 3887 farah syed 253
20 3726 imran50105 252
21 3756 imrankhan123 252
22 3915 shahid mahmud 89
23 3299 Rich Pennington 86
24 3647 Ian Black 52
25 3260 Daniel Aryenor *DA23186# 36

Home Sign Up Privacy FAQ's Top 25